10 stafur segir til um módel ár
Vehicle Identification Number (VIN)
The 17-digit numbers are structured according to
Tíundi stafur í verksmiðjunúmeri segir til um módel ár bílsins, í flestum tilfellum.
1980 - A | 1990 - L | 2000 - Y | 2010 - A | 2020 - L |
1981 - B | 1991 - M | 2001 - 1 | 2011 - B | 2021 - M |
1982 - C | 1992 - N | 2002 - 2 | 2012 - C | 2022 - N |
1983 - D | 1993 - P | 2003 - 3 | 2013 - D | 2023 - P |
1984 - E | 1994 - R | 2004 - 4 | 2014 - E | 2024 - R |
1985 - F | 1995 - S | 2005 - 5 | 2015 - F | 2025 - S |
1986 - G | 1996 - T | 2006 - 6 | 2016 - G | 2026 - T |
1987 - H | 1997 - V | 2007 - 7 | 2017 - H | 2027 - V |
1988 - J | 1998 - W | 2008 - 8 | 2018 - J | 2028 - W |
1989 - K | 1999 - X | 2009 - 9 | 2019 - K | 2029 - X |
In the so-called model year is important to note that in the middle of last year's already beginning the next model year.
Example: The Model 1998 has been built since about June 1997. Therefore, the exact month of the Year is very important.